Tracked wallets24ranked desks
Aggregate volume$78.91M30d across venues
Aggregate PNL+$8.49M30d
Avg win rate62%weighted
Anomaly flags13size or timing
Top traders
| # | Wallet | PNL 30d | Volume | Win | Trades | Edge in | Size anom | Timing anom | Act |
|---|---|---|---|---|---|---|---|---|---|
| 1 | delphi.sol LeZp…mJVF | +$1.50M | 8.9M | 78% | 2.6K | sports | 27 | 88 | |
| 2 | nightwatch MjEh…J5Qv | +$926.9K | 10.5M | 79% | 2.4K | economics | 62 | 96 | |
| 3 | basecase.eth NquZ…rqKb | +$674.3K | 3.2M | 81% | 2.1K | tech | 91 | 9 | |
| 4 | oracle_ops PvaS…PbEG | +$533.2K | 5.4M | 83% | 1.9K | culture | 34 | 23 | |
| 5 | vega.sol P1FJ…wM9w | +$443.9K | 6.9M | 44% | 1.6K | politics | 68 | 34 | |
| 6 | kite Q7vA…V74c | +$382.8K | 3.4M | 46% | 1.4K | crypto | 96 | 44 | |
| 7 | atlas.sol RCb3…2syH | +$338.7K | 4.8M | 47% | 1.1K | sports | 41 | 53 | |
| 8 | quantnomad SHHu…adtw | +$305.8K | 2.3M | 49% | 846 | economics | 73 | 62 | |
| 9 | pythia TPxn…7Poc | +$280.6K | 3.6M | 50% | 589 | tech | 5 | 70 | |
| 10 | sigma_desk UUde…fAjH | +$260.8K | 1.7M | 52% | 332 | culture | 48 | 78 | |
| 11 | orbit.sol UZJW…Dvex | +$245.1K | 2.9M | 53% | 75 | politics | 79 | 86 | |
| 12 | tapeReader VfyP…kgZd | +$232.5K | 1.2M | 55% | 3.0K | crypto | 16 | 94 | |
| 13 | macroPriest WkeF…JSUJ | +$222.3K | 2.3M | 56% | 2.8K | economics | 54 | 5 | |
| 14 | gridlock XqK8…qCPy | +$214.0K | 3.4M | 58% | 2.5K | tech | 84 | 20 | |
| 15 | thinTails Yvzz…PxJe | +$207.3K | 1.9M | 60% | 2.2K | culture | 24 | 31 | |
| 16 | edgeCase Y2fs…wiDJ | +$201.8K | 3.0M | 61% | 2.0K | politics | 60 | 41 | |
| 17 | sharpsOnly Z7Lj…UU8y | +$197.4K | 1.6M | 63% | 1.7K | crypto | 89 | 51 | |
| 18 | ninthInning aC1b…2F3e | +$193.9K | 2.6M | 64% | 1.5K | sports | 32 | 60 | |
| 19 | polydelta bJgU…Z1xK | +$191.1K | 1.3M | 66% | 1.2K | economics | 66 | 68 | |
| 20 | redTeam cPML…7msz | +$189.0K | 2.3M | 67% | 962 | tech | 95 | 76 | |
| 21 | longVol cU2D…eXnf | +$187.4K | 1.1M | 69% | 705 | culture | 39 | 84 | |
| 22 | ashwin.sol dah5…CHhL | +$186.3K | 2.0M | 70% | 448 | politics | 71 | 92 | |
| 23 | lastLook efNw…k3dz | +$185.6K | 813.2K | 72% | 191 | crypto | 100 | 99 | |
| 24 | zeroDay fk3p…HoYf | +$185.3K | 1.8M | 74% | 3.1K | sports | 46 | 16 |
Anomaly thresholds
Size anomaly compares a fill against the wallet's own history. Timing anomaly measures how close entries land to information events. High scores on both is the pattern worth reading.
How to read this
A flag is not proof of anything. It means the wallet traded unusually large, unusually early, or both — relative to its own baseline.
Use it to decide what to read, not what to trade.